Dolby Dominates at Stuff the Turkey Autosolo
Date: 2025-12-28
Dolby Dominates at Stuff the Turkey Autosolo
Michael Dolby delivered a masterclass in precision driving to claim a commanding victory at the CDCC Stuff the Turkey Autosolo. Behind the wheel of his Mazda MX-5, Dolby set the pace from the outset and maintained his advantage throughout the event, finishing with a winning time of 541.4 seconds – nearly 26 seconds ahead of his nearest rival.
Tom Bishop put in a sterling performance in his Nissan Micra to secure second place overall with a time of 567.2 seconds, narrowly edging out Sam Harbour’s Mazda MX-5 by just one second. The battle for the podium places was fiercely contested, with Steve Dolby’s MX-5 and Adam Evans in his Mini Clubman completing the top five.
The event showcased the enduring popularity of the Mazda MX-5 platform, with the Japanese roadster dominating the entry list and claiming five of the top ten positions. However, the variety of competitive machinery was evident throughout the field, with Nissan Micras, Minis, and Suzuki Swifts all featuring prominently.
In Class A, Ashley Pearce emerged victorious in his Nissan Micra with a time of 604.8 seconds, comfortably ahead of Daniel Pearce in another Micra. Marc Grasby rounded out the Class A podium in his Ford Ka, just 0.6 seconds behind Daniel.
The Brotherhood family dominated Class B, with Liam Brotherhood taking the class win in his Suzuki Swift Sport, posting a time of 604.9 seconds. Mark Brotherhood secured second place in an identical car, while Ben Heggs completed the podium in his Ford Fiesta.
Class C saw Tom Bishop’s Nissan Micra claim top honours with his impressive overall runner-up time of 567.2 seconds. Adam Evans took second in class with his Mini Clubman, followed by Tom Bryant’s Mini JCW in third.
The largest class of the day was Class E, where Michael Dolby’s overall winning performance secured him the class victory. Sam Harbour and Steve Dolby completed the class podium in their respective MX-5s.
In the smaller classes, Phillip Blick claimed Class F honours in his classic Ford Escort Mexico Mk1, while Nick Pollitt was the sole competitor in Class G, piloting his distinctive Renault 5 Techno to a respectable 28th place overall.
The event provided a perfect demonstration of grassroots motorsport at its best, with close competition across all classes and a wide variety of cars showcasing that competitive autosolo is accessible with almost any type of road car.
Overall Results
| Overall Position | Competitor Name | Car | Time |
|---|---|---|---|
| 1 | Michael Dolby | Mazda MX5 | 541.4 |
| 2 | Tom Bishop | Nissan Micra | 567.2 |
| 3 | Sam Harbour | Mazda MX5 | 568.2 |
| 4 | Steve Dolby | Mazda MX-5 | 573.1 |
| 5 | Adam Evans | Mini Clubman | 574.2 |
| 6 | Matthew Morgan | Mazda MX5 | 580.7 |
| 7 | Tom Bryant | Mini JCW | 584.9 |
| 8 | Ollie Jones | Mazda MX5 | 590.8 |
| 9 | Phil Gradwell | Mazda MX5 | 593.4 |
| 10 | Jim Bryant | MX5 | 593.5 |
Class A Results
| Class Position | Competitor Name | Car | Time |
|---|---|---|---|
| 1 | Ashley Pearce | Nissan Micra | 604.8 |
| 2 | Daniel Pearce | Nissan Micra | 619.5 |
| 3 | Marc Grasby | Ford Ka | 620.1 |
| 4 | Chris Bravington | Ford Fiesta | 633.5 |
| 5 | Tom Berry | Citroen C1 | 650.0 |
| 6 | Rich Mannox | Toyota Yaris | 663.5 |
| 7 | Giles Gregory | Nissan Micra | 685.6 |
| 8 | Adam Walford | Ford KA | 692.8 |
| 9 | James Frost | Citroen C1 | 699.9 |
| 10 | Phil Lawson | Nissan Micra | 702.8 |
| 11 | Sam Grasby | Nissan Micra | 739.2 |
| 12 | Jess Mannox | Toyota Yaris | 938.6 |
| 13 | Lola Grasby | Nissan Micra | 969.5 |
Class B Results
| Class Position | Competitor Name | Car | Time |
|---|---|---|---|
| 1 | Liam Brotherhood | Suzuki Swift Sport | 604.9 |
| 2 | Mark Brotherhood | Suzuki Swift Sport | 615.4 |
| 3 | Ben Heggs | Ford Fiesta | 624.4 |
| 4 | Barry Mansell | Renault Clio 172 | 641.1 |
| 5 | Isobel Mansell | Renault Clio 172 | 655.6 |
| 6 | Callum Hodgson | BMW 120d | 689.7 |
| 7 | Lance Armishaw | VW Polo | 760.3 |
Class C Results
| Class Position | Competitor Name | Car | Time |
|---|---|---|---|
| 1 | Tom Bishop | Nissan Micra | 567.2 |
| 2 | Adam Evans | Mini Clubman | 574.2 |
| 3 | Tom Bryant | Mini JCW | 584.9 |
| 4 | Will Cavender | Nissan Micra | 619.8 |
| 5 | Chris Cowles | Mini Cooper S | 630.4 |
| 6 | Samantha Berry | Ford Puma | 635.6 |
| 7 | Dave Atkinson | Citroen C2 VTS | 645.1 |
| 8 | Leo Targett | Ford Fiesta ST | 655.1 |
| 9 | David Bennett | Nissan Micra | 681.0 |
Class E Results
| Class Position | Competitor Name | Car | Time |
|---|---|---|---|
| 1 | Michael Dolby | Mazda MX5 | 541.4 |
| 2 | Sam Harbour | Mazda MX5 | 568.2 |
| 3 | Steve Dolby | Mazda MX-5 | 573.1 |
| 4 | Matthew Morgan | Mazda MX5 | 580.7 |
| 5 | Ollie Jones | Mazda MX5 | 590.8 |
| 6 | Phil Gradwell | Mazda MX5 | 593.4 |
| 7 | Jim Bryant | MX5 | 593.5 |
| 8 | Phil Matthews | Mazda MX5 | 603.7 |
| 9 | John Heatrick | BMW 330Ci | 606.2 |
| 10 | Kevin Hardwick | Mazda MX5 | 611.6 |
Class F Results
| Class Position | Competitor Name | Car | Time |
|---|---|---|---|
| 1 | Phillip Blick | Ford Escort Mexico Mk1 | 1258.2 |
| 2 | Alex Duffield | Peugeot 206 | 1337.6 |
Class G Results
| Class Position | Competitor Name | Car | Time |
|---|---|---|---|
| 1 | Nick Pollitt | Renault 5 Techno | 634.7 |