Hansen Triumphs in Thrilling 2026 Bocardo PCA
Date: 2026-03-29
Hansen Triumphs in Thrilling 2026 Bocardo PCA
Mathias Hansen delivered a masterclass in precision driving to claim victory at the 2026 Bocardo Production Car Autotest, piloting his Toyota MR2 Roadster to a commanding win with a total time of 488.1 seconds across the four tests.
The event featured a nail-biting battle at the front, with Hansen establishing an early lead in the first test, clocking 82.8 seconds to edge out Neil Costen’s Caterham 360 by just one-tenth of a second. Stuart Gilks in his Westfield SEi rounded out the top three after the opening test, 1.5 seconds behind the leader.
As the competition progressed through the second test, Gilks momentarily seized the initiative, but Hansen’s consistency saw him reclaim the overall lead by the third test with a slender 0.9-second advantage. The Toyota driver then produced a stellar final run to extend his winning margin to 5.6 seconds over Robert Milligan’s Austin Mini, who climbed to second overall with a strong closing performance.
The battle for the final podium position was equally intense, with Neil Costen’s Caterham 360 ultimately securing third place, just 3.0 seconds behind Milligan and 8.6 seconds off Hansen’s winning pace. Stuart Gilks, who had been in contention throughout, had to settle for fourth overall.
In Class D, Hansen’s victory was never seriously threatened after establishing his early advantage. Andy Lewin, in another Toyota MR2, secured second in class and 11th overall, while Daniel Walker completed the class podium in his Mazda MX5, finishing 13th in the general classification.
Class E witnessed a straight duel between two Caterham drivers, with Neil Costen’s 360 model proving marginally quicker than Jason Brown’s Seven across all four tests. Costen’s consistency earned him not only the class win but also an impressive third overall, demonstrating the lightweight cars’ suitability for the technical course.
The event showcased an impressive variety of machinery, from classic Minis to modern hot hatches, with 38 competitors tackling the challenging tests. The Banks family shared a Mini Cooper with Tom outpacing Richard by nearly a minute, while the Walker family’s Mazda MX5 saw Daniel edge Finn by just over five seconds after the four runs.
Overall Results
| Overall Position | Competitor Name | Car | Time |
|---|---|---|---|
| 1 | Mathias Hansen | Toyota MR2 Roadster | 488.1 |
| 2 | Robert Milligan | Austin Mini | 493.7 |
| 3 | Neil Costen | Caterham 360 | 496.7 |
| 4 | Stuart Gilks | Westfield SEi | 498.1 |
| 5 | Jason Brown | Caterham Seven | 506.4 |
| 6 | George Zippo | VW Golf R Estate | 508.6 |
| 7 | Andy Lewin | Toyota MR2 | 514.9 |
| 8 | Daniel Walker | Mazda MX5 | 519.5 |
| 9 | Finn Walker | Mazda MX5 | 525.1 |
| 10 | Vic Craven | Renault Twingo | 530.3 |
| 11 | James Phillips | Austin Mini | 533.2 |
| 12 | Tom Banks | Mini Cooper | 538.3 |
| 13 | Mark Nicoll | Renault Clio | 537.1 |
| 14 | Patrick Osiak | Citroen Saxo | 537.9 |
| 15 | Ben Rogers | Citroen Saxo | 539.1 |
| 16 | Nigel Walton | Mazda MX5 | 543.9 |
| 17 | Robert Crean | Austin Mini | 544.6 |
| 18 | Ben Jude | Renault Clio | 547.9 |
| 19 | Ryan Davies | Mazda MX5 | 549.0 |
| 20 | Louise Gilks | Westfield SEi | 553.1 |
| 21 | Jamie Noble | Mazda MX5 | 554.1 |
| 22 | Jamie Carter | Subaru BRZ | 554.6 |
| 23 | Mark Snelling | Renault Twingo RS133 | 561.0 |
| 24 | James Burton | Mini | 574.0 |
| 25 | Alan Davies | Mazda MX5 | 575.3 |
| 26 | Michael Burman | Peugeot 208 | 581.6 |
| 27 | James Cannon | Smart Roadster | 583.1 |
| 28 | Rob Rolston | Mini Cooper S R53 | 592.1 |
| 29 | Jeff Reader | Mazda MX5 | 592.8 |
| 30 | Richard Banks | Mini Cooper | 593.7 |
| 31 | William Johnson | Toyota Yaris | 600.9 |
| 32 | Colin Stickland | Mazda MX5 | 601.4 |
| 33 | Josh Morgan | Citroen Saxo | 604.3 |
| 34 | Jacob Bate | Volkswagen | 609.2 |
| 35 | Hamid Hashim | British Leyland Mini | 628.1 |
| 36 | Graham Smith | MINI JCW HATCH | 642.8 |
| 37 | Edward Warner | Skoda Fabia | 651.2 |
| 38 | Tom Gould | Fiat 500 | 671.0 |
Class D Results
| Class Position | Competitor Name | Car | Time |
|---|---|---|---|
| 1 | Mathias Hansen | Toyota MR2 Roadster | 488.1 |
| 2 | Andy Lewin | Toyota MR2 | 514.9 |
| 3 | Daniel Walker | Mazda MX5 | 519.5 |
| 4 | Finn Walker | Mazda MX5 | 525.1 |
| 5 | Ryan Davies | Mazda MX5 | 549.0 |
| 6 | Jamie Noble | Mazda MX5 | 554.1 |
| 7 | Jamie Carter | Subaru BRZ | 554.6 |
| 8 | Alan Davies | Mazda MX5 | 575.3 |
| 9 | Jeff Reader | Mazda MX5 | 592.8 |
| 10 | Colin Stickland | Mazda MX5 | 601.4 |
Class E Results
| Class Position | Competitor Name | Car | Time |
|---|---|---|---|
| 1 | Neil Costen | Caterham 360 | 496.7 |
| 2 | Jason Brown | Caterham Seven | 506.4 |