Lewin Claims Victory in Nail-Biting Crimson Dynamo AutoSolo
Date: 2026-02-08
Lewin Claims Victory in Nail-Biting Crimson Dynamo AutoSolo
Andy Lewin emerged triumphant at the 2026 Crimson Dynamo AutoSolo, piloting his Toyota MR2 to overall victory with a combined time of 702.6 seconds across four challenging tests. The win came after a day of intense competition that saw multiple lead changes and battles throughout the field.
Lewin’s consistent performance across all tests proved decisive, despite not leading after the opening test. He steadily built his advantage through the middle sections of the event, ultimately finishing 4.2 seconds ahead of Class A winner Ashley Pearce in a Nissan Micra.
The battle for the podium places remained exceptionally close throughout the day. Tom Bishop completed the top three in another Nissan Micra, just 3 seconds behind Pearce, while Chris Bravington’s Ford Fiesta finished a respectable fourth.
The opening test saw Tom Bryant set the early pace in his Mini JCW with an impressive 188.6 seconds, but his challenge faded as the day progressed. Maciej Czechowicz also showed early promise in his diminutive Fiat 126, posting the third-fastest time on the first test before gradually dropping down the order.
In Class A, Ashley Pearce established an early lead that he never relinquished, despite consistent pressure from Chris Bravington. Daniel Pearce rounded out the top three in the class, sharing the Micra with Ashley and maintaining a comfortable gap to Giles Gregory and Philip Lawson.
Class B featured a fascinating duel between the Mini Cooper S pairing of Nick Pollitt and Sam Williams. Williams initially held the advantage after the first two tests, but Pollitt’s superior pace in the latter half of the event secured him the class win by just 4 seconds. Liam Brotherhood in a Suzuki Swift Sport and Barry Mansell’s Renault Clio 172 completed the class finishers.
Tom Bishop dominated Class C, establishing his position early and extending his advantage throughout the day. Will Cavender put in a strong showing to claim second in class, while the father-son pairing of Leo and Paul Targett in their Ford Fiestas were split by Tom Bryant’s Mini JCW.
Class D featured just one entrant, with Peter Collinson piloting his classic Singer Chamois to a guaranteed class win, while in the hotly contested Class E, overall winner Andy Lewin led from the second test onwards. The battle for second in class was particularly intense, with Ollie Jones edging Matthew Morgan by just 0.4 seconds in their respective Mazda MX5s.
Will Barnes had a solitary but solid run in Class G, guiding his Cupra Terramar to a respectable 12th overall.
The event showcased the accessibility of grassroots motorsport, with a diverse range of cars competing across the classes, from the classic Singer Chamois and MG Midget to more modern machinery like the Toyota Yaris GR and Cupra Terramar.
Overall Results
| Overall Position | Competitor Name | Car | Time |
|---|---|---|---|
| 1 | Andy Lewin | Toyota MR2 | 702.6 |
| 2 | Ashley Pearce | Nissan Micra | 706.8 |
| 3 | Tom Bishop | Nissan Micra | 709.8 |
| 4 | Chris Bravington | Ford Fiesta | 714.5 |
| 5 | Nick Pollitt | Mini Cooper S | 715.7 |
| 6 | Sam Williams | Mini Cooper S | 719.7 |
| 7 | Ollie Jones | Mazda MX5 | 727.0 |
| 8 | Matthew Morgan | Mazda MX5 | 727.4 |
| 9 | Eddie Martin | Mazda MX5 | 735.3 |
| 10 | Will Cavender | Nissan Micra | 736.6 |
| 11 | Daniel Pearce | Nissan Micra | 739.0 |
| 12 | Will Barnes | Cupra Terramar | 744.0 |
| 13 | Liam Brotherhood | Suzuki Swift Sport | 757.8 |
| 14 | Barry Mansell | Renault Clio 172 | 762.0 |
| 15 | Leo Targett | Ford Fiesta | 779.5 |
| 16 | Chadwick Wanschers | Mazda MX-5 | 780.8 |
| 17 | Dave Atkinson | Toyota Yaris GR | 781.6 |
| 18 | Tom Bryant | Mini JCW | 791.5 |
| 19 | Paul Price | Mazda MX5 | 800.0 |
| 20 | Gary Hendon | MG Midget | 809.7 |
| 21 | Paul Targett | Ford Fiesta | 815.5 |
| 22 | Giles Gregory | Nissan Micra | 815.6 |
| 23 | Hugh Elliot | Mazda MX5 | 828.4 |
| 24 | Philip Lawson | Nissan Micra | 831.3 |
| 25 | Maciej Czechowicz | Fiat 126 | 843.2 |
| 26 | Nathaniel Dhoopun O’Byrne | Mazda MX5 | 859.7 |
| 27 | Peter Collinson | Singer Chamois | 1051.0 |
Class A Results
| Class Position | Competitor Name | Car | Time |
|---|---|---|---|
| 1 | Ashley Pearce | Nissan Micra | 706.8 |
| 2 | Chris Bravington | Ford Fiesta | 714.5 |
| 3 | Daniel Pearce | Nissan Micra | 739.0 |
| 4 | Giles Gregory | Nissan Micra | 815.6 |
| 5 | Philip Lawson | Nissan Micra | 831.3 |
Class B Results
| Class Position | Competitor Name | Car | Time |
|---|---|---|---|
| 1 | Nick Pollitt | Mini Cooper S | 715.7 |
| 2 | Sam Williams | Mini Cooper S | 719.7 |
| 3 | Liam Brotherhood | Suzuki Swift Sport | 757.8 |
| 4 | Barry Mansell | Renault Clio 172 | 762.0 |
Class C Results
| Class Position | Competitor Name | Car | Time |
|---|---|---|---|
| 1 | Tom Bishop | Nissan Micra | 709.8 |
| 2 | Will Cavender | Nissan Micra | 736.6 |
| 3 | Leo Targett | Ford Fiesta | 779.5 |
| 4 | Tom Bryant | Mini JCW | 791.5 |
| 5 | Paul Targett | Ford Fiesta | 815.5 |
Class D Results
| Class Position | Competitor Name | Car | Time |
|---|---|---|---|
| 1 | Peter Collinson | Singer Chamois | 1051.0 |
Class E Results
| Class Position | Competitor Name | Car | Time |
|---|---|---|---|
| 1 | Andy Lewin | Toyota MR2 | 702.6 |
| 2 | Ollie Jones | Mazda MX5 | 727.0 |
| 3 | Matthew Morgan | Mazda MX5 | 727.4 |
| 4 | Eddie Martin | Mazda MX5 | 735.3 |
| 5 | Chadwick Wanschers | Mazda MX-5 | 780.8 |
| 6 | Dave Atkinson | Toyota Yaris GR | 781.6 |
| 7 | Paul Price | Mazda MX5 | 800.0 |
| 8 | Gary Hendon | MG Midget | 809.7 |
| 9 |