Dolby Dominates at Windy Oak StreetCar AutoSolo
Date: 2026-02-22
Dolby Dominates at Windy Oak StreetCar AutoSolo
Michael Dolby delivered a masterclass in precision driving to claim victory at the CDCC Windy Oak StreetCar AutoSolo, finishing with a commanding total time of 538.9 seconds in his Mazda MX-5.
The event saw Dolby establish his authority early, posting the second-fastest time in the first test with 280.9 seconds, just four-tenths behind Tom Bryant’s Mini JCW. However, Dolby’s consistency proved decisive in the second test, where he pulled away from the competition to secure a comfortable 10.4-second margin of victory over runner-up Tom Bishop in his Nissan Micra.
The battle for the podium positions was particularly fierce, with Steve Dolby completing the top three in another Mazda MX-5, finishing just 4 seconds behind Bishop. Tom Bryant, who had led after the first test, ultimately settled for fourth place, a mere three-tenths behind Steve Dolby.
In Class A, Ashley Pearce emerged victorious in his Nissan Micra with a time of 577.1 seconds, placing him 11th overall. The family rivalry with Daniel Pearce, also in a Nissan Micra, ended with the elder Pearce maintaining his advantage throughout both tests to finish 15.1 seconds ahead. Chris Bravington rounded out the Class A podium in his Ford Fiesta.
Class B saw Sam Williams take the honours in his Mini Cooper S with a time of 582.9 seconds, good enough for 12th overall. Williams established a solid lead in the first test and maintained his advantage to finish comfortably ahead of Barry Mansell’s Renault Clio 172 and Steven Burns in a Suzuki Swift Sport.
The Class C battle provided some of the day’s closest competition, with Tom Bishop’s Nissan Micra ultimately prevailing over Tom Bryant’s Mini JCW by just 4.3 seconds. Adam Evans completed the Class C podium in his Mini Clubman, a further 6.1 seconds adrift.
Class E, dominated by Mazda MX-5s, saw the day’s overall winner Michael Dolby take class honours ahead of Steve Dolby. Matthew Morgan claimed third in class, just 1.4 seconds behind Steve, highlighting the incredibly tight competition among the MX-5 contingent.
The event showcased remarkable consistency from the top competitors, with the seven fastest drivers all finishing within 20 seconds of each other after two full tests – a testament to the high level of competition at the Windy Oak venue.
Overall Results
| Overall Position | Competitor Name | Car | Time |
|---|---|---|---|
| 1 | Michael Dolby | Mazda MX-5 | 538.9 |
| 2 | Tom Bishop | Nissan Micra | 549.3 |
| 3 | Steve Dolby | Mazda MX-5 | 553.3 |
| 4 | Tom Bryant | Mini JCW | 553.6 |
| 5 | Matthew Morgan | Mazda Mx5 | 554.7 |
| 6 | Ollie Jones | Mazda MX5 | 556.8 |
| 7 | Eddie Martin | Mazda MX5 | 557.1 |
| 8 | Adam Evans | Mini Clubman | 559.7 |
| 9 | Nik Cowles | Mini Cooper S | 568.0 |
| 10 | Sam Harbour | Mazda mx5 | 573.5 |
| 11 | Ashley Pearce | Nissan Micra | 577.1 |
| 12 | Sam Williams | Mini Cooper S | 582.9 |
| 13 | Phil Gradwell | Mazda MX5 | 590.4 |
| 14 | Daniel Pearce | Nissan Micra | 592.2 |
| 15 | Chris Bravington | Ford fiesta | 596.8 |
| 16 | Chris Gilliard | Mazda Mx5 | 599.7 |
| 17 | Cameron Barthel | Mazda MX-5 | 601.1 |
| 18 | Richard Yapp | Mazda Mx5 mk1 Eunos Roadster | 607.4 |
| 19 | Will Cavender | Nissan Micra | 608.2 |
| 20 | Barry Mansell | Renault Clio 172 | 611.3 |
| 21 | Anthony Hussey | Mazda MX-5 | 611.6 |
| 22 | Leo Targett | Ford Fiesta | 619.0 |
| 23 | Rhys Evans | Ford Fiesta | 620.5 |
| 24 | Chadwick Wanschers | Mazda MX-5 | 621.0 |
| 25 | Chris Cowles | Mini Cooper S | 625.6 |
| 26 | Dave Atkinson | Mazda Mx5 | 625.9 |
| 27 | Steven Burns | Suzuki Swift Sport | 628.6 |
| 28 | Giles Gregory | Nissan Micra | 636.9 |
| 29 | Shaun Mundy | Mazda Mx5 | 640.5 |
| 30 | Philip Lawson | Nissan Micra | 641.2 |
| 31 | Liam Brotherhood | Suzuki Swift Sport | 644.1 |
| 32 | Hugh Elliott | Abarth 124 Spider | 644.8 |
| 33 | Paul Targett | Ford Fiesta | 645.6 |
| 34 | Ray Simpson | Mazda Mx5 | 647.3 |
| 35 | Jake Pessall | Mazda MX5 | 650.9 |
| 36 | Pushrod Evans | Ford Fiesta | 659.5 |
| 37 | Pam Knott | Mazda MX5 | 662.4 |
| 38 | Melvyn Cox | Mazda MX5 | 677.1 |
| 39 | Mary Elliott | Abarth 124 Spider | 678.5 |
| 40 | Rich Mannox | Toyota Yaris | 679.6 |
| 41 | Ronnie Rennocks | Mini Cooper | 683.8 |
| 42 | Lucy Blount | Nissan Micra | 714.6 |
| 43 | Jess Mannox | Toyota Yaris | 874.6 |
Class A Results
| Class Position | Competitor Name | Car | Time |
|---|---|---|---|
| 1 | Ashley Pearce | Nissan Micra | 577.1 |
| 2 | Daniel Pearce | Nissan Micra | 592.2 |
| 3 | Chris Bravington | Ford fiesta | 596.8 |
| 4 | Rhys Evans | Ford Fiesta | 620.5 |
| 5 | Giles Gregory | Nissan Micra | 636.9 |
| 6 | Philip Lawson | Nissan Micra | 641.2 |
| 7 | Pushrod Evans | Ford Fiesta | 659.5 |
| 8 | Rich Mannox | Toyota Yaris | 679.6 |
| 9 | Lucy Blount | Nissan Micra | 714.6 |
| 10 | Jess Mannox | Toyota Yaris | 874.6 |
Class B Results
| Class Position | Competitor Name | Car | Time |
|---|---|---|---|
| 1 | Sam Williams | Mini Cooper S | 582.9 |
| 2 | Barry Mansell | Renault Clio 172 | 611.3 |
| 3 | Steven Burns | Suzuki Swift Sport | 628.6 |
| 4 | Liam Brotherhood | Suzuki Swift Sport | 644.1 |
| 5 | Ronnie |