Tunbridge Dominates New Year PCA with Commanding Caterham Performance
Date: 2026-03-22
Tunbridge Dominates New Year PCA with Commanding Caterham Performance
Alec Tunbridge delivered a masterclass in precision driving to claim a comprehensive victory at the New Year Autosolo and PCA 2026, finishing over a minute ahead of his nearest rival. The Caterham 7 pilot established his dominance from the outset, setting the fastest time on the opening test and maintaining his advantage throughout all six tests to finish with a winning total of 541.6 seconds.
Jack Foster secured second place overall in his Audi TT Mk2 with a time of 614.1 seconds, while Roger Holder completed the podium positions, piloting his Vauxhall Adam to third with 579.6 seconds.
Tunbridge’s superiority was evident from the first test, where he clocked 90.2 seconds, establishing a lead that would only grow as the competition progressed. By the halfway point, he had stretched his advantage to nearly 40 seconds over Holder, who consistently held second position until being overtaken by Foster after the fourth test.
In the battle for class honours, Holder dominated Class A in his Vauxhall Adam, finishing well ahead of Andrew Williams in a Nissan Micra. The Class B contest proved far more dramatic, with John Jones in his Mini Cooper securing victory by the narrowest of margins—just 0.3 seconds ahead of Martin Self’s Renault Twingo RS Cup after six tests.
The Class E competition was effectively a one-man show, with Tunbridge’s Caterham 7 finishing over a minute clear of Darren Keiller’s Honda Civic. Meanwhile, in the PCA Y class, Jack Foster maintained family bragging rights by finishing ahead of Olav Foster, both driving the same Audi TT Mk2.
One of the most impressive performances came from Phil Gradwell, whose consistent driving in his Mazda MX5 secured him fifth overall, while Richard Yapp claimed seventh in another MX5, highlighting the popularity and competitiveness of the model in the field.
The event featured a strong turnout of 36 competitors across various classes, with Mazda MX5s being the most represented model. Despite their numerical advantage, the lightweight Caterham 7s proved unbeatable when driven with skill, as demonstrated by Tunbridge’s commanding performance.
Overall Results
| Overall Position | Competitor Name | Car | Time |
|---|---|---|---|
| 1 | Alec Tunbridge | Caterham 7 | 541.6 |
| 2 | Jack Foster | Audi TT Mk2 | 614.1 |
| 3 | ROGER HOLDER | Vauxhall Adam | 579.6 |
| 4 | Olav Foster | Audi TT Mk2 | 637.7 |
| 5 | Phil Gradwell | Mazda MX5 | 581.2 |
| 6 | Simon Haydn-Lee | Ford Escort Mk1 | 656.7 |
| 7 | Richard Yapp | Mazda mx5 mk2 | 586.9 |
| 8 | Kt Martin | BMW 318Ti | 775.4 |
| 9 | Josh Irwin | Mazda MX5 | 597.9 |
| 10 | Miley Jones | Mini Cooper | 868.0 |
| 11 | Steve Kaye | Mazda Mx5 | 601.5 |
| 12 | colin moreton | mazda mx5 | 608.3 |
| 13 | Andrew Williams | Nissan Micra | 612.5 |
| 14 | Darren Keiller | Honda Civic | 613.0 |
| 15 | Ray Simpson | Mazda Mx5 | 614.6 |
| 16 | John Jones | Mini Cooper | 615.0 |
| 17 | Martin Self | RENAULT TWINGO RS CUP | 615.3 |
| 18 | Helen Kaye | Mazda Mx5 | 615.5 |
| 19 | Oliver Michaels | Caterham 7 | 616.1 |
| 20 | Pam Knott | Mazda MX5 | 619.5 |
| 21 | Chris Kettle | ford | 619.8 |
| 22 | Ian Harcourt | MG F | 619.8 |
| 23 | Mike Phillips | Eunos Roadster | 620.8 |
| 24 | Stephen Johnson | Nissan Micra | 622.7 |
| 25 | Mike Lawson | Renault Clio RS | 629.9 |
| 26 | José Freitas | Volkswagen GOLF MK4 | 632.4 |
| 27 | Shaun Mundy | Mazda Mx5 | 632.7 |
| 28 | Hazel Johnson | Nissan Micra | 632.9 |
| 29 | Roger Trevaskis | Vauxhall Adam | 642.0 |
| 30 | David Reddish | Mazda MX5 | 652.0 |
| 31 | Martin Mackenzie | Toyota MR2 | 654.8 |
| 32 | Chris Phillips | BMW 318Ti | 655.5 |
| 33 | Mr G J L SHERRIFF | TOYOTA YARIS | 678.6 |
| 34 | David Goodlad | Renault Clio 172 cup | 692.3 |
| 35 | David Dunlop | Citroen C2 | 708.2 |
| 36 | Max Reddish | Mazda MX5 | 710.9 |
Class A Results
| Class Position | Competitor Name | Car | Time |
|---|---|---|---|
| 1 | ROGER HOLDER | Vauxhall Adam | 579.6 |
| 2 | Andrew Williams | Nissan Micra | 612.5 |
| 3 | Stephen Johnson | Nissan Micra | 622.7 |
| 4 | Hazel Johnson | Nissan Micra | 632.9 |
| 5 | Roger Trevaskis | Vauxhall Adam | 642.0 |
Class B Results
| Class Position | Competitor Name | Car | Time |
|---|---|---|---|
| 1 | John Jones | Mini Cooper | 615.0 |
| 2 | Martin Self | RENAULT TWINGO RS CUP | 615.3 |
| 3 | Chris Kettle | ford | 619.8 |
| 4 | Mike Lawson | Renault Clio RS | 629.9 |
| 5 | José Freitas | Volkswagen GOLF MK4 | 632.4 |
| 6 | Chris Phillips | BMW 318Ti | 655.5 |
| 7 | Mr G J L SHERRIFF | TOYOTA YARIS | 678.6 |
| 8 | David Goodlad | Renault Clio 172 cup | 692.3 |
| 9 | David Dunlop | Citroen C2 | 708.2 |
Class E Results
| Class Position | Competitor Name | Car | Time |
|---|---|---|---|
| 1 | Alec Tunbridge | Caterham 7 | 541.6 |
| 2 | Darren Keiller | Honda Civic | 613.0 |
| 3 | Oliver Michaels | Caterham 7 | 616.1 |
| 4 | Ian Harcourt | MG F | 619.8 |
Class PCA Y Results
| Class Position | Competitor Name | Car | Time |
|---|---|---|---|
| 1 | Jack Foster | Audi TT Mk2 | 614.1 |
| 2 | Olav Foster | Audi TT Mk2 | 637.7 |
| 3 | Simon Haydn-Lee | Ford Escort |