Lockwood Dominates WSMC/MCAC AutoSOLO with Masterful MX5 Performance
Date: 2026-04-12
Lockwood Dominates WSMC/MCAC AutoSOLO with Masterful MX5 Performance
Mason Lockwood delivered a commanding performance to claim victory in the WSMC/MCAC Streetcar AutoSOLO, setting a blistering pace in his Mazda MX5 to finish with a total time of 703.7 seconds after 20 tests.
The battle at the front was particularly intense, with Lockwood engaged in a family duel against Kevin Paul Lockwood, also in a Mazda MX5. Despite sharing the same car, Mason established his superiority early, leading from the first test and maintaining his advantage throughout the day.
Ben Landymore, piloting a Mazda MX-5 ND RF, secured second place overall with a time of 745.6 seconds, while Kevin Paul Lockwood completed the podium positions with 706.4 seconds, just 2.7 seconds behind his relative.
The event showcased remarkable consistency from the frontrunners, with Mason Lockwood setting the fastest time on the opening test with 36.7 seconds, immediately establishing his credentials. Nick Skuse in a Westfield SE actually recorded the quickest time of 36.3 seconds on Test 1, but couldn’t maintain that pace throughout the day, eventually finishing fifth overall.
In Class A1, Robin Lines demonstrated exceptional car control in his classic Austin Mini to secure class honours with a time of 736.6 seconds, comfortably ahead of Dominic Pearson’s Toyota Yaris. Lines’ performance was particularly impressive given the age of his vehicle compared to more modern machinery.
Class A2 provided one of the day’s closest battles, with Kielan Doo’s Renault Clio edging out Sam Carter in an identical car by the narrowest of margins – just 0.3 seconds after 20 tests. The pair traded times throughout the day, with Carter occasionally looking capable of snatching the class win.
Nick Skuse claimed Class C honours in his Westfield SE, finishing ahead of Neil Peterson’s similar car. Despite Peterson’s early advantage, Skuse’s consistent driving in the later tests secured the class victory.
The P1 Expert class saw David Lobb take top honours in his Vauxhall Adam with 748.3 seconds, narrowly defeating Jordan Weavers’ Toyota MR2 by just 8 seconds after a day-long battle that saw the lead change hands multiple times.
In the P2 Novice category, Ben Landymore’s impressive drive not only secured class victory but also netted him second place overall – a remarkable achievement for a driver in the novice class. His Mazda MX-5 ND RF proved the perfect tool for the job, as he finished well ahead of Michael Osborn’s Westfield SEIW.
The event demonstrated the enduring appeal of the Mazda MX5 platform, with examples of the popular roadster claiming both first and third positions overall, as well as dominating Class B where the Lockwoods finished first and second.
Overall Results
| Overall Position | Competitor Name | Car | Time |
|---|---|---|---|
| 1 | Mason Lockwood | Mazda MX5 | 703.7 |
| 2 | Ben Landymore | Mazda MX-5 ND RF | 745.6 |
| 3 | Kevin Paul Lockwood | Mazda MX5 | 706.4 |
| 4 | David Lobb | Vauxhall Adam | 748.3 |
| 5 | Nick Skuse | Westfield SE | 716.5 |
| 6 | Jordan Weavers | Toyota MR2 | 756.3 |
| 7 | Kielan Doo | Renault Clio | 734.4 |
| 8 | Michael Osborn | Westfield SEIW | 782.1 |
| 9 | Sam Carter | Renault Clio | 734.7 |
| 10 | Stephen Baldwin | Toyota MR2 | 818.7 |
| 11 | Neil Peterson | Westfield | 735.0 |
| 12 | James Mcdougall | Rover 25 | 826.8 |
| 13 | Robin Lines | Austin Mini | 736.6 |
| 14 | Anna Baker | Rover 25 | 843.4 |
| 15 | Vic Craven | Renault Twingo | 746.3 |
| 16 | Arun Barton Thompson | VW Golf | 851.5 |
| 17 | Keith Pettit | Austin Healey Sprite | 747.0 |
| 18 | Ian Thompson | VW Golf | 865.6 |
| 19 | Jason T | VW Golf R | 754.2 |
| 20 | Oscar Osborn | Westfield SEiW | 882.8 |
| 21 | Andrew Bainbridge | Mazda MX5 Mk3 | 763.6 |
| 22 | Jamie Wade | Mini | 1124.4 |
| 23 | Ian Harley | Mazda MX5 | 765.1 |
| 24 | Matt Neal | Mini One R50 | 770.8 |
| 25 | Dominic Pearson | Toyota Yaris | 775.8 |
| 26 | Jim Bowie | Renault Clio Sport | 780.5 |
| 27 | Mark Snelling | Renault Twingo RS133 | 789.1 |
| 28 | Patrick Kane | Mazda MX5 | 807.2 |
| 29 | Ollie Rix | Ford Puma | 841.0 |
| 30 | Pete Cosgrove | BMW 3 Series Touring | 891.9 |
| 31 | Peter Manning | Citroen C1 | 923.5 |
| 32 | Nigel Cook | Mazda MX5 | 975.0 |
Class A1 Results
| Class Position | Competitor Name | Car | Time |
|---|---|---|---|
| 1 | Robin Lines | Austin Mini | 736.6 |
| 2 | Dominic Pearson | Toyota Yaris | 775.8 |
| 3 | Peter Manning | Citroen C1 | 923.5 |
Class A2 Results
| Class Position | Competitor Name | Car | Time |
|---|---|---|---|
| 1 | Kielan Doo | Renault Clio | 734.4 |
| 2 | Sam Carter | Renault Clio | 734.7 |
| 3 | Vic Craven | Renault Twingo | 746.3 |
| 4 | Jason T | VW Golf R | 754.2 |
| 5 | Matt Neal | Mini One R50 | 770.8 |
| 6 | Jim Bowie | Renault Clio Sport | 780.5 |
| 7 | Mark Snelling | Renault Twingo RS133 | 789.1 |
| 8 | Ollie Rix | Ford Puma | 841.0 |
| 9 | Pete Cosgrove | BMW 3 Series Touring | 891.9 |
Class B Results
| Class Position | Competitor Name | Car | Time |
|---|---|---|---|
| 1 | Mason Lockwood | Mazda MX5 | 703.7 |
| 2 | Kevin Paul Lockwood | Mazda MX5 | 706.4 |
| 3 | Keith Pettit | Austin Healey Sprite | 747.0 |
| 4 | Andrew Bainbridge | Mazda MX5 Mk3 | 763.6 |
| 5 | Ian Harley | Mazda MX5 | 765.1 |
| 6 | Patrick Kane | Mazda MX5 | 807.2 |
| 7 | Nigel Cook | Mazda MX5 | 975.0 |
Class C Results
| Class Position | Competitor Name | Car | Time | |—————-|